Kurs historis
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
|
2006/07/06 Kurs historis
| 1 USD | in USD | |
| AED | 3.6725 | 0.2723 | |
| AUD | 1.347527 | 0.7421 | |
| BHD | 0.376 | 2.6596 | |
| BND | 1.5852 | 0.6308 | |
| BRL | 2.1947 | 0.4556 | |
| BWP | 6.075334 | 0.1646 | |
| CAD | 1.1117 | 0.8995 | |
| CHF | 1.2321 | 0.8116 | |
| CLP | 540.54 | 0.0019 | |
| CNY | 7.996 | 0.1251 | |
| COP | 2574.74 | 0.0004 | |
| DKK | 5.8576 | 0.1707 | |
| EUR | 0.785238 | 1.2735 | |
| GBP | 0.544662 | 1.836 | |
| HKD | 7.7708 | 0.1287 | |
| HUF | 222.05 | 0.0045 | |
| IDR | 9150 | 0.0001 | |
| ILS | 4.401 | 0.2272 | |
| INR | 46.15 | 0.0217 | |
| IRR | 9180 | 0.0001 | |
| ISK | 75.35 | 0.0133 | |
| JPY | 115.55 | 0.0087 | |
| KRW | 945.9 | 0.0011 | |
| KWD | 0.28914 | 3.4585 | |
| KZT | 118.24 | 0.0085 | |
| LKR | 103.9705 | 0.0096 | |
| LYD | 0.5175 | 1.9324 | |
| MXN | 11.1061 | 0.09 | |
| NOK | 6.234 | 0.1604 | |
| NPR | 73.75 | 0.0136 | |
| NZD | 1.653713 | 0.6047 | |
| OMR | 0.3845 | 2.6008 | |
| PKR | 60.2138 | 0.0166 | |
| QAR | 3.64 | 0.2747 | |
| RUB | 26.9111 | 0.0372 | |
| SAR | 3.75 | 0.2667 | |
| SEK | 7.2025 | 0.1388 | |
| SGD | 1.5852 | 0.6308 | |
| TTD | 6.2968 | 0.1588 | |
| ZAR | 7.19 | 0.1391 |
|
Catatan: Informasi yang disediakan untuk tujuan informasi, bukan untuk tujuan perdagangan atau saran, dan mungkin akan tertunda.
|
install free USD tukar, tukar, currency converter!
install free tukar, currency converter!
tukar, tukar, currency converter:
More USD tukar, tukar, currency converter!
gratis harga kurs asing alat:
More Free tukar, currency converter Widget!
Currency Berita:
|
nilai tukar mata uang asing, mata uang ©2005-2009
|Currency Exchange Rate
|為替レート
|Wechselkurs
|gold price
|oil price
|disclaimer
|